


We have redesigned the Ikuma 2 P and improved its performance. With 2.5-line technology and 8% less drag, it offers even better performance.
The Ikuma 3 P provides good, direct feedback and can be controlled directly, precisely, and comfortably using the brake lines. It is agile and responds predictably to the pilot's input.
Go on long flights in a relaxed manner with this powerful EN-B wing, which keeps you safe and in control at all times. Extend your range goals—because you will exceed them!
The Ikuma 3 P is the perfect partner for your hike & fly adventures. Reach new heights with ease.
State-of-the-art, ultra-light materials have been used throughout the wing to achieve the perfect balance between weight and durability. As a result, the canopy weighs only 3.15 kg (size 22).
| Sizes | 20 | 22 | 24 | 26 | 28 | |
|---|---|---|---|---|---|---|
| Cells | 62 | 62 | 62 | 62 | 62 | |
| Extension designed | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | |
| Projected extension | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | |
| Area laid out | m² | 19.8 | 21.8 | 23.8 | 25.8 | 27.8 |
| Projected area | m | 16.87 | 18.58 | 20.28 | 21.99 | 23.69 |
| Wingspan designed | m | 10.62 | 11.15 | 11.65 | 12.13 | 12.59 |
| Area depth | m | 2.29 | 2.41 | 2.51 | 2.62 | 2.72 |
| Total linen | m | 203 | 214 | 224 | 233 | 242 |
| Linen stem | 2-1/4 | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | |
| Carrying straps | A-A'/B/C | A-A'/B/C | A-A'/B/C | A-A'/B/C | A-A'/B/C | |
| Accelerator path | mm | 180 | 180 | 180 | 180 | 180 |
| Umbrella weight | kg | 2.9 | 3.15 | 3.45 | 3.7 | 4 |
| Weight range | kg | 55-75 | 65-85 | 75-95 | 85-105 | 95-115 |
| Certification | EN/LTF B+ | EN/LTF B+ | EN/LTF B+ | EN/LTF B+ | EN/LTF B+ |
Free shipping in Switzerland and Liechtenstein on orders of CHF 100 or more
Swiss Store
Purchase on account
14-day return policy
Top-Notch Advice
Free shipping on orders of 100 CHF or more