







The Artik 7 P is an ultralight sports class glider (EN-C) for enjoyable cross-country flights, with exceptional performance. Currently unbeatable!
Starting at an incredible 3.07 kg!
With the Artik 7 P, you can get anywhere on the mountain – whether for takeoff or topping out. It is the perfect combination of performance and accessibility, ideal for big hike & fly ambitions. And with an aspect ratio of 6.2, it is absolutely stable and offers a high level of passive safety.
An ultralight XC mountain wing, ideal for advanced hike & fly pilots – the perfect combination of performance and lightness. A new generation of 2.5-line gliders that combines the best of 2- and 3-line gliders in one model. Launch is super intuitive, the glider is stable and fast, with the typical Artik handling. It packs down very compactly: there's still enough room for all your other gear in the Expe Race 60 or Expe 80 backpack.
The controls are precise, direct, and intuitive. It is a very easy-to-fly wing with the characteristic Niviuk handling. It reaches high speeds and climbs efficiently in thermals.
Weighing only 3.07 kg, the Artik 7 P is very compact, with a robust and ultra-light internal structure derived from the Klimber P. Various materials have been combined, carefully selected for their lightweight properties, which also offer strength and durability. The upper surface is made of Dokdo 32 and 25 g, the lower surface is made of Dokdo 25 g, and the ribs are made of Dokdo 32 g and Skytex 27 g.
| Sizes | 20 | 23 | 24 | 26 | 28 | |||
| Cells | Number | 66 | 66 | 66 | 66 | 66 | 66 | |
| Stretching | Designed | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | |
| Projected | 4.78 | 4.78 | 4.78 | 4.78 | 4.78 | 4.78 | ||
| Area | Designed | m² | 20.3 | 21.8 | 23 | 24.5 | 26 | 27.5 |
| Projected | m² | 17.31 | 18.59 | 19.61 | 20.89 | 22.17 | 23.45 | |
| Span | Designed | m | 11.22 | 11.63 | 11.94 | 12.33 | 12.70 | 13.10 |
| Area depth | Max | m | 2.23 | 2.30 | 2.37 | 2.45 | 2.52 | 2.59 |
| Linen | Total | m | 232 | 240 | 247 | 255 | 263 | 271 |
| Trunk | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | ||
| Carrying straps | Number | A-A'/B/C | A-A'/B/C | A-A'/B/C | A-A'/B/C | A-A'/B/C | A-A'/B/C | |
| Accelerator travel | mm | * | 160 | 160 | 160 | 160 | 160 | |
| Umbrella weight | kg | 3.07 | 3.22 | 3.33 | 3.45 | 3.58 | 3.71 | |
| Weight range | MIN-MAX | kg | 55-75 | 65-85 | 75-95 | 85-105 | 95-115 | 105-125 |
| Opt. weight in flight | MIN-MAX | kg | 70 | 80 | 90 | 100 | 110 | 120 |
| Certification | EN/LTF C | EN/LTF C | EN/LTF C | EN/LTF C | EN/LTF C |
1x Artik 7 P
1x Compression strap
1x Pack sack ZipNKare P
1x Carrying strap bag
Free shipping in Switzerland and Liechtenstein on orders of CHF 100 or more
Swiss Store
Purchase on account
14-day return policy
Top-Notch Advice
Free shipping on orders of 100 CHF or more