




The ultra-light hike & fly paraglider Niviuk Kode 2 P offers you everything you need for real adventures in the mountains: ultra-light material, precise handling, and impressive climbing performance. If you love long ascents and want to take off with minimal weight, this lightweight hike & fly paraglider is the perfect partner. With its innovative structure and high-quality Niviuk technology, it offers you an active yet relaxed flying experience.
Niviuk Kode 2 P – Maximum performance with minimum load!
Starting at an incredible 1.6 kg!
The Niviuk Kode 2 P impresses with its extremely lightweight construction and efficient launch characteristics, even in challenging terrain. Its small pack size makes it ideal for mountaineers, trail runners, and anyone who wants maximum mobility. At the same time, it remains a fully-fledged hike & fly paraglider that harmoniously combines safety, stability, and agility.
Whether for hike & fly weekends, adventurous bivouac flights, or spontaneous after-work flights: the Niviuk Kode 2 P hike & fly paraglider opens up new horizons. It is robust, durable, and offers the perfect balance of comfort and dynamics – ideal for pilots who want to travel light while still enjoying high performance.
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Cells | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | ||
| Stretch | Out. | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | |
| Projection | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | ||
| Area | Exp. | m | 12.50 | 14 | 16 | 18 | 20 | 22 | 24 | 26.50 |
| Project | m² | 11.22 | 12.56 | 14.36 | 16.02 | 17.68 | 19.45 | 21.22 | 23.43 | |
| Span | Out. | m | 7.58 | 8.02 | 8.58 | 9.01 | 9.59 | 10.06 | 10.50 | 11.04 |
| Depth | Max. | m | 2.01 | 2.13 | 2.27 | 2.41 | 2.54 | 2.67 | 2.79 | 2.93 |
| Carrying straps | A-A'/B/C | A-A'/B/C | A-A'/B/C | A-A'/B/C | A-A'/B/C | A-A'/B/C | A-A'/B/C | A-A'/B/C | ||
| Canopy weight | kg | * | 1.64* | 1.80 | 1.97 | 2.15 | 2.31 | 2.52 | 2.66 | |
| Weight EN/LTF A | kg | - | - | - | 50-75 | 60-85 | 65-90 | 70-100 | 90-119 | |
| Weight EN/LTF B | kg | - | - | - | - | 85-105 | - | - | - | |
| Weight rating EN/LTF C | kg | - | 50-85 | 50-85 | 75-100 | - | - | - | - |

Free shipping in Switzerland and Liechtenstein on orders of CHF 100 or more
Swiss Store
Purchase on account
14-day return policy
Top-Notch Advice
Free shipping on orders of 100 CHF or more