AB CHF 50 KOSTENLOSE LIEFERUNG I LAGER
FREE DELIVERY IN 1-3 DAYS I FROM SWISS WAREHOUSE
We have revised the Ikuma 2 P and improved the performance. With the 2.5 linen technology and thus 8% less air resistance, it offers even more performance.
The Ikuma 3 P gives good and direct feedback and can be controlled directly and extremely precisely and comfortably via the brake lines. He is agile and predictably reacts to the pilot's input.
Go relaxed on a long distance, on this powerful EN-B wing, you are safe on the road and have everything under control at any time. Expand your route destinations - because you will surpass them!
The Ikuma 3 P is the perfect partner for your Hike & Fly adventure. Higher with ease.
In the entire wing, state -of -the -art, ultra -light materials were used to achieve the perfect balance between weight and durability. As a result, the cap weighs only 3.15 kg (size 22).
Sizes | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Cells | 62 | 62 | 62 | 62 | 62 | |
Extension laid out | 5,7 | 5,7 | 5,7 | 5,7 | 5,7 | |
Stretching projected | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | |
Surface laid out | m² | 19,8 | 21,8 | 23,8 | 25,8 | 27,8 |
Projected area | m² | 16,87 | 18,58 | 20,28 | 21,99 | 23,69 |
Spread laid out | M | 10,62 | 11,15 | 11,65 | 12,13 | 12,59 |
Surface depth | M | 2,29 | 2,41 | 2,51 | 2,62 | 2,72 |
Total linen | M | 203 | 214 | 224 | 233 | 242 |
Linen trunk | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | 2-1/4/2 | |
Strap | A-A '/B/C | A-A '/B/C | A-A '/B/C | A-A '/B/C | A-A '/B/C | |
Accelerator | mm | 180* | 180 | 180 | 180 | 180 |
Umbrella weight | kg | 2,9* | 3,15 | 3,45 | 3,7 | 4 |
Weight area | kg | 55-75 | 65-85 | 75-95 | 85-105 | 95-115 |
Certification |
En/ltf b+
|
En/ltf b+
|
En/ltf b+
|
En/ltf b+
|
En/ltf b+
|
Ab CHF 50.- Bestellwert kostenlose Lieferung in der Schweiz und Liechtenstein
Swiss shop
Personal product tests
Top advice
14 days of return rights
Free Shipping