AB CHF 50 KOSTENLOSE LIEFERUNG I LAGER
KOSTENLOSE LIEFERUNG IN 1-3 TAGEN | AB SCHWEIZER LAGER
The high-quality instrument for safe XC cross-country flights, winning competitions and breaking records.
The highest quality and absolute high-end vario from Syride. The Evolution convinces with a cross-sectional view of the flight, touch screen and a long battery life.
The SYS'Evolution belongs to the latest generation of flight instruments, it is a true flight computer and has all the functions that the heart desires and every ambitious and professional pilot needs.
| Function : | GPS variometer with G-sensor |
| Connectivity : | Wifi Bluetooth Usb |
| Size : | 11.2cm x 17cm x 1.5cm |
| Weight : | <300gr |
| Headphone connection : | yes 3.5mm stereo |
| Topographic map : | worldwide |
| Main roads map : | worldwide |
| Airspaces : | worldwide |
| Screen : | 6 inch E-Ink screen with high contrast rating, with a resolution of 800 x 600 pixels and equipped with 16 shades of gray |
| Touch screen : | Yes with or without gloves |
| Volume : | 10 levels & 1 OFF position |
| Operating time : | Evaluation in progress |
| Saving : | 2000 flight hours (1pt/sec) |
| Waypoint : | 25 000 |
| Routes : | 200 routes with a maximum of 150 waypoints |
| saved flights : | IGC, GPX and KML files |
| Flight log : | including |
| mounting on the cockpit : | with Velcro fastening included |
| Thermal sniffer : | can be activated from -0.1m/s to +0.1m/s |
| Reactive vario : | yes via 3-axis acceleration sensor |
| WeatherStation : | yes via adjustable display |
| SMS notification : | yes 3 levels ( via bluetooth ) |
Free delivery in Switzerland and Liechtenstein for orders over CHF 50.-
Swiss shop
Top advice
14 days of return rights
Free delivery from CHF 50.-
Kostenlose Lieferung ab 50.- CHF