





The BGD Base 2 paraglider: your ticket to unforgettable flying experiences
The BGD Base 2 paraglider is the ultimate choice for pilots who value performance, safety, and comfort. With its wide range of uses, the BGD Base 2 is the perfect companion for adventures in the air, whether you are an experienced professional or an aspiring beginner.
Thanks to its stable construction and precise controllability, the BGD Base 2 offers maximum safety and reliability. Its easy launch and landing characteristics make it particularly user-friendly and enable a relaxed flying experience.
The BGD Base 2 impresses not only with its performance, but also with its stylish design. Available in a variety of attractive color options, you can customize your paraglider to suit your personal taste and show off your best side in the air.
Conquer the skies with confidence and style—with the BGD Base 2 paraglider.
| XS | S | M | ML | L | |
|---|---|---|---|---|---|
| Scaling factor | 0.92 | 0.96 | 1 | 1.04 | 1.08 |
| Projected area (m²) | 17.8 | 19.5 | 21.2 | 22.9 | 24.6 |
| Area covered (m²) | 21 | 23 | 25 | 27 | 29 |
| Canopy weight (kg) | 4.5 | 4.8 | 5 | 5.4 | 5.7 |
| Total line length (m) | 222 | 243 | 265 | 285 | 306 |
| Height (m) | 6.9 | 7.2 | 7.5 | 7.8 | 7.8 |
| Number of line levels (A/B/C) | 3/4/3 | ||||
| Cells | 57 | ||||
| Design aspect ratio | 5.7 | ||||
| Projected aspect ratio | 4.4 | ||||
| Max. tread depth (m) | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 |
| Designed span (m) | 11.1 | 11.6 | 12.1 | 12.6 | 13 |
| Projected span (m) | 8.8 | 9.2 | 9.6 | 10 | 10.3 |
| Trim speed (km/h) | 39 | ||||
| Maximum speed (km/h) | 54-55 | ||||
| Minimum descent rate (m/s) | 1 | ||||
| Best glide ratio | 10.5 | ||||
| Approved takeoff weight (kg) | 55-75 | 65-85 | 75-95 | 88-108 | 100-125 |
| Approvals (EN) | B | ||||
Free shipping in Switzerland and Liechtenstein on orders of CHF 100 or more
Swiss Store
Purchase on account
14-day return policy
Top-Notch Advice
Free shipping on orders of 100 CHF or more