





The Lynx 2 is a truly exceptional wing!
Like a mirage, the aesthetic yet almost invisible LYNX mysteriously blends into the morning mist. Only a few lucky people ever see a LYNX.
The Lynx 2 is a powerful, agile, and dynamic lightweight wing with an innovative 2.5-line concept and a smooth acceleration system.
Compared to its predecessor, it is significantly easier to fly and converts brake inputs immediately and effectively, which experienced pilots will appreciate. Its geometry is largely based on the CURE 2, but is slightly less stretched and, above all, significantly lighter.
Its impressive glide performance, direct feedback, and minimal weight make the Lynx 2 the ideal choice for XC adventurers who are willing to carry their equipment to the best launch sites for the best flying days.
| XS | S | M | ML | L | |
|---|---|---|---|---|---|
| Scaling factor | 0.92 | 0.96 | 1 | 1.04 | 1.08 |
| Projected area (m²) | 16.5 | 17.8 | 19.5 | 21.2 | 22.9 |
| Area covered (m²) | 19.5 | 21 | 23 | 25 | 27 |
| Canopy weight (kg) | 3.2 | 3.4 | 3.7 | 4 | 4.3 |
| Total line length (m) | 209 | 226 | 247 | 268 | 290 |
| Height (m) | 6.7 | 7 | 7.3 | 7.6 | 7.9 |
| Number of line levels (A/B/C) | 3/3/3 | ||||
| Cells | 65 | ||||
| Design aspect ratio | 6.2 | ||||
| Projected aspect ratio | 4.6 | ||||
| Max. tread depth (m) | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 |
| Design span (m) | 10.9 | 11.3 | 11.8 | 12.3 | 12.8 |
| Projected span (m) | 8.7 | 9 | 9.5 | 9.9 | 10.3 |
| Trim speed (km/h) | 39 | ||||
| Maximum speed (km/h) | 58 | ||||
| Minimum descent rate (m/s) | 1 | ||||
| Best glide ratio | 11 | ||||
| Permitted takeoff weight (kg) | 60-75 | 70-85 | 75-95 | 88-108 | 100-120 |
| Approvals (EN) | C | ||||
* Certified up to 125 kg
Free shipping in Switzerland and Liechtenstein on orders of CHF 100 or more
Swiss Store
Purchase on account
14-day return policy
Top-Notch Advice
Free shipping on orders of 100 CHF or more