



The SYS'Nav XL is a new instrument in the Syride flight instrument range, positioned between the SYS'Nav V3 and SYS'Evolution, and is one of the most complete and compact instruments available on the market.
The Syride SYS'Nav XL is a user-friendly yet powerful and super versatile ultralight flight instrument designed specifically for free flight. Whether you are a beginner, XC pilot, hike-and-fly enthusiast, bivouac pilot, adventurer, paramotor pilot, or competitor, the SYS'Nav XL will be your ideal companion for every activity during your pilot development. It adapts to your needs and accompanies you for years on all your paragliding or paramotor flights.
Weighs only an incredible 81g
| Function: | GPS variometer with G-sensor |
| Connectivity: | Bluetooth |
| Dimensions: | 10 cm x 6.1 cm x 1.7 cm |
| Weight: | 81 g |
| Topographic map: | Worldwide |
| Main roads map: | Worldwide |
| Airspace: | worldwide |
| Screen: | 2.7 inch high contrast 240x400 pixels |
| Volume: | 10 levels & 1 OFF position |
| Operating time: | From 10 to 40 hours |
| Memory: | 2000 flight hours (1pt/sec) |
| Waypoints: | 25,000 |
| Routes: | 200 routes with a maximum of 150 waypoints |
| Saved flights: | IGC, GPX, and KML files |
| Flight log: | Yes, free |
| Attachment to carrying strap: | Yes, included in delivery |
| Thermal detector: | Can be activated from -0.1 m/s to +0.1 m/s |
| Responsive vario: | Yes, via 3-axis acceleration sensor |
| Weather station: | Yes, with adjustable display (mobile app required) |
Free shipping in Switzerland and Liechtenstein on orders of CHF 100 or more
Swiss Store
Purchase on account
14-day return policy
Top-Notch Advice
Free shipping on orders of 100 CHF or more