Skytraxx Vario comparison: Which one is best for me?
When paragliding, the right variometer is essential for accurately measuring altitude, climb rate, and airspace information. With theSkytraxx 5and theSkytraxx 5 Mini,Skytraxx offers two powerful options for pilots – but which model is better suited to my needs? To find out,we created a Skytraxx Vario comparison and tested and compared the two top-of-the-line devices.
While theSkytraxx 5 scores with a large display, extensive navigation functions, Wi-Fi, and Bluetooth, the Skytraxx 5 Mini impresses with its compact design and ease of use, unbeatable price/performance ratio, and ultra-light weight—ideal for hike & fly adventures.
In this comparison, we look at the most important differences so you can make the best choice for your flights.
| Function | ||
| Takeoff and landing sites | ✅ | ✅ |
| Live tracking with OGN, burnair, SafeSky, PureTrack, Xcontest (in progress) | ✅ | ❌ |
| Waypoints | ✅ | |
| Wind display from ground stations | ✅ | ✅ |
| FANET radar | ✅ | ✅ |
| Hike mode | ❌ | ✅ |
| Start check | ✅ | ✅ |
| FLARM tester | ✅ | ✅ |
| Device status | ✅ | ✅ |
| Map flyover | ✅ | |
| Configurable screens | ✅ | ✅ |
| Font size | ✅ | ✅ |
| Internal antenna | ❌ | ✅ |
| Magnetic sensor | ✅ | ✅ |
| Pressure sensor | ✅ | ✅ |
| Acceleration sensor | ✅ | ✅ |
| Gyro | ✅ | |
| Memory | 32GB | 32GB |
| Dimensions | 115x106x15mm | 101x88x16mm |
| Display size | 90x68mm | 75x50mm |
| Resolution | 320x240 | 240x160 |
| Display easy to read in sunlight | ✅ | ✅ |
| Battery life | 30 hours | 60 hours |
| Operation | 4 buttons | 4 buttons |
| Weight | 200 g | 180 g |
| USB port | USB-C | USB-C |
| WLAN | ✅ | ❌ |
| Bluetooth | ✅ | ❌ |
| GSM | ✅ | ❌ |
| Automatic time zones | ✅ | ✅ |
| FANET | ✅ | ✅ |
| FANET live Thermals | ✅ | ✅ |
| FANET SOS | ✅ | ✅ |
| FLARM | ✅ | ✅ |
| FLARM Aware (reception) subject to a fee | ✅ | ✅ |
| ADS-L Out subject to a fee | ✅ | ✅ |
| burnair | ✅ | ❌ |
| Instant Vario | ✅ | ✅ |
| GNSS | ✅ | ✅ |
| Free software updates | ✅ | ✅ |
| Airspace monitoring | barometric and MSL | barometric and MSL |
| Airspace | worldwide | worldwide |
| Wildlife sanctuaries | ✅ | ✅ |
| Obstacles | ✅ | ✅ |
| Thermal assistant | ✅ | ✅ |
| Route optimization | ✅ | ✅ |
| Competition | ✅ | ✅ |
| Routes | Yes, any number | Yes, any number |
| Goto | ✅ | ✅ |
| Easy update | ✅ | ✅ |
| IGC files | ✅ | ✅ |
| Direct upload of flights to an XC server: burnair, DHV (training certificate), Xcontest, airtime, XCcup, XCglobe. | ✅ | ❌ |
| Over-the-air updates | ✅ | ❌ |
| kk7 Thermal display | ✅ | ✅ |
| KML files | ✅ | |
| Statistics | ✅ | ✅ |
| Flight log | ✅ | ✅ |
| burnair online flight log | ✅ | ❌ |
| Varioprofiles | ✅ | ✅ |
| User airspaces | ✅ | ✅ |
| Waypoints from file | ✅ | ✅ |
| Auto QNH | ✅ | |
| AGL | 18GB | 18GB |
| Screen pages | Any number | any number |
| Voice output | ✅ | ✅ |
| FAI triangle assistant | ✅ | ✅ |
| Languages | De, En, Fr, Po, It | De, En, Fr, Po, It |
| Units | Metric, Imperial | metric, imperial |
| Elevation profile display | ✅ | ✅ |
| Barogram | ✅ | |
| Glide range | ✅ | ✅ |
| Locations | ✅ | ✅ |
| Price | 649 | 499 CHF |
Conclusion
Both Skytraxx models offer precise altitude measurement, FANET & FLARM technology, and intuitive operation.
The Skytraxx 5 is the perfect choice for cross-country and competition pilots who need a large display, advanced airspace warnings, and long battery life with OTA (Over the Air) services (i.e., via a SIM card and mobile network), as well as Wi-Fi and Bluetooth.
The Skytraxx 5 Mini, on the other hand, is ideal for hike & fly pilots who are looking for a lightweight, compact, yet powerful variometer.
The decision depends on your flying style: maximum features for long cross-country flights or minimum weight for mountain adventures? No matter which model you choose, with Skytraxx you will always fly safely and efficiently! Buy the right variometer in our online shop now and get started! 🪂✨
Best regards
,Yours Paragliding24.ch Team
We Love Paragliding ❤️

























