Finding the right paragliding variometer is not always easy and depends on your requirements, flying style, and budget. We have created a comprehensive variometer comparison with a comparison table and important points and criteria to help you find the right model for you.
Variometer comparison: Which is the right variometer for me?
Compare models
Use the variometer comparison tables below to directly compare features, equipment, size, weight, prices, and much more.
Determine the intended use
What do I want to do with my vario?
- Hike & Fly: Hike & Fly devices are lightweight and compact, as well as mostly simple variometers such as the BlueBip, Skyben 2, BipBip Pro, or the Chouka Smart. Due to their size and weight, they are perfect for Hike & Fly tours.
- Cross-country flying (XC): For long cross-country flights and precise navigation, models such as the Air3 7.35, XC Tracer Maxx II, Skytraxx 5, and the Syride SYS Nav XL, with extensive functions, thermal assistants, maps, and airspace detection, are ideal.
- Beginners and occasional flyers: Simple devices such as the Syride Alti V3, Syride GPS V3, Skytraxx 5 mini, Skydrop, and Bipbip Pro V2 offer basic functions at an affordable price.
- Competitions: High-end models such as the Air3 7.35+, Skytraxx 5 FF, XC Tracer Maxx II, or Syride Evolution with competition functions and competition approval, extended functionality, FLARM, FANET, and extensive navigation functions are perfect for competitions.
Comparison table for high-end and XC variometers
| Model | Syride Evolution | Air3 7.35 | Skytraxx 5 | XC Tracer Maxx II | Skytraxx 5 mini |
|  |  |  | | |
| Display type | E-Ink | IPS HD LCD | LCD | LCD | LCD |
| Display resolution | 800 x 600 px | 1920 x 1200 px | 320 x 240 px | 537 x 336 px | 240 x 160 px |
| Color display | No | Yes | No | No | No |
| Touchscreen | Yes | Yes | No | No | No |
| GPS | Yes | Yes | Yes | Yes | Yes |
| Fanet + FLARM | No | Yes | Yes | Yes | Yes |
| Airspace | Yes | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes | No |
| WIFI | Yes | Yes | Yes | No | No |
| USB | Yes | Yes | Yes | Yes | Yes |
| GSM | No | Yes | Yes | No | No |
| Sensors | GPS, barometer, acceleration, gyro, G-sensor, compass | GPS, barometer, acceleration, gyro, G-sensor, compass | GPS, barometer, acceleration, gyro, compass | GPS, barometer, acceleration, gyro, compass | GPS, barometer, acceleration, gyro, compass |
| Battery life max. | 20-30 h | 7-20 h | 30 | 35 | 60 |
| Dimensions | 112x170x15 mm | 205x140x21 mm | 115x106x15 mm | 92x68x18 mm | 101x88x16mm |
| Weight | <300 g | 665 g | 200 g | 120 g | 170 g |
| Area of application | XC flights, competitions, thermals | XC flights, competitions, thermals | XC flights, competitions, thermals | XC flights, competitions, thermals | XC flights, thermals, hike & fly |
| Price | 755 | 839 | 619 | 655 | 499 |
Comparison table: mid-range and entry-level variometers
| Model | Syride Nav XL | Syride Nav V3 | Syride GPS V3 | Syride Alti V3 | Skybean SkyDrop |
|  |  |  |  |  |
| Display type | LCD | LCD | LCD | LCD | LCD |
| Display resolution | 240 x 400 px | 240 x 160 px | 128 x 64 px | 128 x 64 px | 240 x 160 px |
| Color display | No | No | No | No | No |
| Touchscreen | No | No | No | No | No |
| GPS | Yes | Yes | Yes | No | Yes |
| Fanet + FLARM | No | No | No | No | No |
| Airspace | Yes | Yes | No | No | Yes |
| Bluetooth | Yes | No | No | No | Yes |
| WIFI | No | No | No | No | No |
| USB | Yes | Yes | Yes | Yes | Yes |
| GSM | No | No | No | No | No |
| Sensors | GPS, barometer, G-sensor | GPS, barometer, G-sensor | GPS, barometer, G-sensor | GPS, barometer, G-sensor | GPS, barometer |
| Battery life max. | 10-40 hours | 45 h | 40 h | >200 h | 25 h |
| Dimensions | 100x61x17 mm | 100x61x17 mm | 100x61x17 mm | 100x61x17 mm | 98x57x19 mm |
| Weight | 81 g | 90 g | 83 g | 75 g | 80 g |
| Area of use | XC flights, thermals, hike & fly | XC flights, thermals, hike & fly | XC flights, thermals, hike & fly | Training, thermals | Training, thermals |
| Price | 518 CHF | 460 | 399 | 239 | 299 CHF |
Comparison table Hike&Fly Variometer
| Model | XC Tracer Mini V | Ultrabip | Skybean 2 | BlueBip Solar | Bipbip Pro V2 | Syride One V3 | Chouka Smart |
|  |  |  |  |  |  |  |
| Display type | LCD | No display | No display | No display | No display | No display | No display |
| Display resolution | App-based | App-based | 128 x 64 px | App-based | App-based | No display | App-based |
| Color display | No | No display | No | No display | No display | No display | No display |
| Touchscreen | No | No | No | No | No | No | No |
| GPS | Yes | Yes | Yes | No | No | No | No |
| Fanet + FLARM | Yes | No | No | No | No | No | No |
| Airspace | Yes | No | No | No | No | No | No |
| Bluetooth | Yes | Yes | Yes | Yes | No | No | Yes |
| WIFI | No | No | No | No | No | No | No |
| USB | Yes | Yes | Yes | Yes | Yes |
| Yes |
| GSM | No | No | No | No | No | No | No |
| Sensors | GPS, barometer, gyroscope, compass | GPS, barometer, acceleration, gyro, | barometer | GPS, barometer, acceleration, gyro, | Barometer | Barometer | Barometer |
| Battery life max. | 30 hours + solar | 50 hours + solar | 150 | 100 hours + solar | 400 h + solar | 290 h | 40 h |
| Dimensions | 695x495x165 mm | 58x36x14 mm | 62x28x15 mm | 58x36x14 mm | 58x36x14 mm | 53 x 43 x 14 mm | 32 x 25 x 16 mm |
| Weight | 46 g | 29 g | 63 g | 26 g | 26 g | 19 g | 13 g |
| Area of use | XC flights, thermals, hike & fly | XC flights, thermals, hike & fly | Hike & Fly, Thermals | Hike & Fly, Thermals | Hike & Fly, Thermals | Hike & Fly, Thermals | Hike & Fly, Thermals |
| Price | 499 CHF | 299 CHF | 85 CHF | 199 CHF | 119 CHF | 85 CHF | 79 CHF |
Personal consultation
If you are still unsure despite the overview table, we will be happy to advise you at any time.
Summary
Advanced variometers
Air3 7.35+, Skytraxx 5, Syride Evolution, and Xc Tracer Maxx II are high-end devices designed for competition and cross-country flying.
Hike & Fly variometers
Models such as the Ultrabip, BlueBip, Skybean 2, and Syride One are lightweight and ideal for mobile pilots.
Simple variometers
The Syride GPS V3, Syride Alti V3, and Skybean Skydrop offer affordable solutions for beginners and students.
Best regards
Your Paragliding24.ch team
We Love Paragliding ❤️